
Lowell Spinners open the 2009 season on June 19 at LeLacheur Park with a series against Vermont
Lowell, MA. - The 2009 Lowell Spinners season kicks off at home with a weekend series against the Vermont Lake Monsters beginning on June 19. Tickets to most home games at LeLacheur Park are still available, although most games do sell out during the summer. There are many fun theme nights taking place this season, and there will be several home game promotions.
In addition to the opening day roster below, the Spinners are expected to be home to the Boston Red Sox second-round draft pick, pitcher Alex Wilson.
2009 Opening Day Roster
Managers & Coaches
# Name Pos Bat Thw Ht Wt DOB Status
31 Gary DiSarcina Manager R R 6' 2" 195 11-19-1967 Active
11 Luis Lopez Batting Coach S R 5' 11" 195 09-04-1970 Active
32 Kevin Walker Pitching Coach L L 6' 4" 190 09-20-1976 Active
Pitchers
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
45 Jose Alvarez P L L 5' 11" 150 05-06-1989 Active No
36 Anatanaer Batista P R R 5' 10" 150 02-02-1989 Active No
29 Jeremiah Bayer P R R 6' 2" 200 12-26-1985 Active No
44 Michael Bugary P L L 6' 4" 215 10-11-1987 Active No
63 Cesar Cabral P L L 6' 3" 175 02-11-1989 Active No
Yeiper Castillo P R R 6' 3" 158 09-06-1988 Active No
38 Christopher Court P R R 6' 0" 180 05-19-1987 Active No
28 Tommy Hottovy P L L 6' 1" 195 07-09-1981 Rehab No
23 Jeremy Kehrt P R R 6' 2" 190 12-21-1985 Active No
43 William Latimer P L L 6' 3" 190 12-04-1985 Active No
46 Wang-Yi Lin P R R 6' 2" 192 06-28-1988 Active No
39 Dennis Neuman P R R 5' 11" 185 10-18-1989 Active No
40 Pedro Perez P R R 6' 4" 170 05-03-1988 Active No
18 Ryan Pressly P R R 6' 3" 175 12-15-1988 Active No
Catchers
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
47 Chia-Chu Chen C L R 5' 10" 175 04-07-1989 Active No
33 Sean Killeen C R R 6' 0" 205 03-02-1987 Active No
Infielders
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
5 Thomas Di Benedetto SS R R 6' 1" 190 11-03-1985 Active No
2 Drew Dominguez 3B R R 5' 11" 195 12-27-1986 Active No
13 Joantoni Garcia SS R R 5' 11" 165 09-09-1990 Active No
15 Derrik Gibson 3B R R 6' 1" 170 12-05-1989 Active No
22 Drew Hedman 1B L L 6' 2" 200 07-20-1986 Active No
12 Yamaico Navarro SS R R 5' 11" 170 10-31-1987 Rehab No
Outfielders
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
17 Ronald Bermudez CF R R 6' 1" 165 06-06-1988 Active No
41 Roberto Feliz LF R R 6' 1" 180 12-30-1987 Active No
34 William Holmes OF R R 5' 11" 215 08-20-1987 Active No
7 Wilfred Pichardo CF S R 5' 9" 146 10-21-1989 Active No
25 Ryan Westmoreland OF L R 6' 2" 195 04-27-1990 Active No
Lowell, MA |
Attractions in Lowell |
Lowell Hotels |
Lowell Restaurants |
Lowell Real Estate |
Lowell Yellow Pages |
Jobs in Lowell
© 2007-2009 Silver Internet Ventures, LLC |
Site Terms & Conditions |
Privacy | All Rights Reserved