Results
- 2023
- 2022
- 2021
- Archive
2023 | Announcements | Results Presentations | Financial Statements | Investor Call |
---|---|---|---|---|
Q1 | Register |
2022 | Announcements | Results Presentations | Financial Statements | Investor Call |
---|---|---|---|---|
Q1 | Download PDF | Download PDF | Download PDF | Watch |
Q2 | Download PDF | Download PDF | Download PDF | Watch |
Q3 | Download PDF | Download PDF | Download PDF | Watch |
Q4 | Download PDF | Download PDF | Watch |
2021 | Announcements | Results Presentations | Financial Statements | Investor Call |
---|---|---|---|---|
Q1 | Download PDF | Download PDF | Download PDF | Watch |
Q2 | Download PDF | Download PDF | Download PDF | Watch |
Q3 | Download PDF | Download PDF | Download PDF | Watch |
Q4 | Download PDF | Download PDF | Download PDF | Watch |
2020 | Announcements | Results Presentations | Financial Statements | Investor Call |
---|---|---|---|---|
Q4 | Download PDF | Download PDF | Download PDF | Watch |
Q3 | Download PDF | Download PDF | Download PDF | Listen |
Q2 | Download PDF | Download PDF | Download PDF | Listen |
Q1 | Download PDF | Download PDF | Download PDF | Listen |
2019 | Announcements | Results Presentations | Financial Statements | Investor Call |
---|---|---|---|---|
Full Year | Download PDF | Download PDF | Download PDF | Listen |
Q3 | Download PDF | Download PDF | Download PDF | Listen |
Q2 | Download PDF | Download PDF | Download PDF | Listen |
Q1 | Download PDF | Download PDF | Download PDF | Listen |
2018 | Announcements | Results Presentations | Financial Statements | Investor Call |
---|---|---|---|---|
Full Year | Download PDF | Download PDF | Download PDF | Listen |
Q3 | Download PDF | Download PDF | Download PDF | Listen |
Q2 | Download PDF | Download PDF | Download PDF | Listen |
Q1 | Download PDF | Download PDF | Download PDF | Listen |
2017 | Announcements | Results Presentations | Financial Statements | Investor Call |
---|---|---|---|---|
Full Year | Download PDF | Download PDF | Download PDF | Listen |
Q3 | Download PDF | Download PDF | Download PDF | Listen |
Q2 | Download PDF | Download PDF | Download PDF | Listen |
Q1 | Download PDF | Download PDF | Download PDF | Listen |
2016 | Announcements | Results Presentations | Financial Statements | Investor Call |
---|---|---|---|---|
Full Year | Download PDF | Download PDF | Download PDF | Listen |
Q3 | Download PDF | Download PDF | Download PDF | Listen |
Q2 | Download PDF | Download PDF | Download PDF | Listen |
Q1 | Download PDF | Download PDF | Download PDF | Listen |
2015 | Announcements | Results Presentations | Financial Statements | Investor Call |
---|---|---|---|---|
Full Year | Download PDF | Download PDF | Download PDF | Listen |
Q3 | Download PDF | Download PDF | Listen | |
Q2 | Download PDF | Download PDF |
2015 | Announcements | Results Presentations | Financial Statements | Investor Call |
---|---|---|---|---|
Full Year | Download PDF | |||
Q3 | Download PDF | Download PDF | ||
Q2 | Download PDF | Download PDF | ||
Q1 | Download PDF | Download PDF |
2014 | Announcements | Results Presentations | Financial Statements | Investor Call |
---|---|---|---|---|
Full Year | Download PDF | Download PDF | ||
Q3 | Download PDF | Download PDF | ||
Q2 | Download PDF | Download PDF | ||
Q1 | Download PDF | Download PDF |
2013 | Announcements | Results Presentations | Financial Statements | Investor Call |
---|---|---|---|---|
Full Year | Download PDF | Download PDF | ||
Q4 | Download PDF | |||
Q3 | Download PDF | Download PDF | ||
Q2 | Download PDF | Download PDF | ||
Q1 | Download PDF | Download PDF |
2012 | Announcements | Results Presentations | Financial Statements | Investor Call |
---|---|---|---|---|
Full Year | Download PDF | Download PDF | ||
Q3 | Download PDF | Download PDF | ||
Q2 | Download PDF | Download PDF |
Year Groups | Announcements | Results Presentations | Financial Statements | Investor Call |
---|---|---|---|---|
Q1 |